004086D3 |. 8A45 FC MOV AL,BYTE PTR SS:[EBP-4]
004086D6 |. 83F8 0A CMP EAX,0A
004086D9 |. 0F8D 21000000 JGE EKD2Win.00408700
004086DF |. B8 0A000000 MOV EAX,0A
004086E4 |. 33C9 XOR ECX,ECX
004086E6 |. 8A4D FC MOV CL,BYTE PTR SS:[EBP-4] ; 兵种地形修正
004086E9 |. 2BC1 SUB EAX,ECX
004086EB |. 0FAF45 10 IMUL EAX,DWORD PTR SS:[EBP+10]
004086EF |. B9 0A000000 MOV ECX,0A
004086F4 |. 2BD2 SUB EDX,EDX
004086F6 |. F7F1 DIV ECX
004086F8 |. 0145 10 ADD DWORD PTR SS:[EBP+10],EAX
004086FB |. E9 2C000000 JMP EKD2Win.0040872C
00408700 |> 33C0 XOR EAX,EAX
00408702 |. 8A45 FC MOV AL,BYTE PTR SS:[EBP-4]
00408705 |. 83F8 0A CMP EAX,0A
00408708 |. 0F8E 1E000000 JLE EKD2Win.0040872C
0040870E |. 33C9 XOR ECX,ECX
00408710 |. 33C0 XOR EAX,EAX
00408712 |. 8A45 FC MOV AL,BYTE PTR SS:[EBP-4]
00408715 |. 83E8 0A SUB EAX,0A
00408718 |. 0FAF45 10 IMUL EAX,DWORD PTR SS:[EBP+10]
0040871C |. BB 0A000000 MOV EBX,0A
00408721 |. 2BD2 SUB EDX,EDX
00408723 |. F7F3 DIV EBX
00408725 |. 2BC8 SUB ECX,EAX
00408727 |. F7D9 NEG ECX
00408729 |. 294D 10 SUB DWORD PTR SS:[EBP+10],ECX
0040872C |> 33C0 XOR EAX,EAX
0040872E |. 8A45 F4 MOV AL,BYTE PTR SS:[EBP-C] ; 兵种
00408731 |. 83F8 22 CMP EAX,22 ; 藤甲兵
00408734 |. 0F85 32000000 JNZ EKD2Win.0040876C
0040873A |. 33C0 XOR EAX,EAX
0040873C |. 8A45 0C MOV AL,BYTE PTR SS:[EBP+C] ; 威力基数
0040873F |. 83F8 06 CMP EAX,6
00408742 |. 0F8D 24000000 JGE EKD2Win.0040876C
00408748 |. 33C0 XOR EAX,EAX ; 藤甲兵伤害至少2倍
0040874A |. 8A45 0C MOV AL,BYTE PTR SS:[EBP+C]
0040874D |. B9 03000000 MOV ECX,3
00408752 |. 99 CDQ
00408753 |. F7F9 IDIV ECX
00408755 |. 8845 EC MOV BYTE PTR SS:[EBP-14],AL
00408758 |. 33C0 XOR EAX,EAX
0040875A |. 8A45 EC MOV AL,BYTE PTR SS:[EBP-14]
0040875D |. 83C0 02 ADD EAX,2
00408760 |. 0FAF45 10 IMUL EAX,DWORD PTR SS:[EBP+10]
00408764 |. 8945 10 MOV DWORD PTR SS:[EBP+10],EAX
00408767 |. E9 68000000 JMP EKD2Win.004087D4
0040876C |> 33C0 XOR EAX,EAX
0040876E |. 8A45 F4 MOV AL,BYTE PTR SS:[EBP-C]
00408771 |. 83F8 1E CMP EAX,1E
00408774 |. 0F8C 1F000000 JL EKD2Win.00408799
0040877A |. 33C0 XOR EAX,EAX
0040877C |. 8A45 F4 MOV AL,BYTE PTR SS:[EBP-C]
0040877F |. 83F8 1F CMP EAX,1F
00408782 |. 0F8F 11000000 JG EKD2Win.00408799
00408788 |. 8B45 10 MOV EAX,DWORD PTR SS:[EBP+10] ; 南蛮兵和南蛮骑兵伤害为150%
0040878B |. 8D0440 LEA EAX,DWORD PTR DS:[EAX+EAX*2]
0040878E |. C1E8 01 SHR EAX,1
00408791 |. 8945 10 MOV DWORD PTR SS:[EBP+10],EAX
00408794 |. E9 3B000000 JMP EKD2Win.004087D4
00408799 |> 33C0 XOR EAX,EAX
0040879B |. 8A45 F4 MOV AL,BYTE PTR SS:[EBP-C]
0040879E |. 83F8 12 CMP EAX,12 ; 军师
004087A1 |. 0F8C 0E000000 JL EKD2Win.004087B5
004087A7 |. 33C0 XOR EAX,EAX
004087A9 |. 8A45 F4 MOV AL,BYTE PTR SS:[EBP-C]
004087AC |. 83F8 14 CMP EAX,14
004087AF |. 0F8E 0E000000 JLE EKD2Win.004087C3
004087B5 |> 33C0 XOR EAX,EAX
004087B7 |. 8A45 F4 MOV AL,BYTE PTR SS:[EBP-C]
004087BA |. 83F8 26 CMP EAX,26 ; 幻术师
004087BD |. 0F85 11000000 JNZ EKD2Win.004087D4
004087C3 |> 8B45 10 MOV EAX,DWORD PTR SS:[EBP+10]
004087C6 |. 03C0 ADD EAX,EAX
004087C8 |. B9 03000000 MOV ECX,3 ; 军师、幻术师伤害2/3
004087CD |. 2BD2 SUB EDX,EDX
004087CF |. F7F1 DIV ECX
004087D1 |. 8945 10 MOV DWORD PTR SS:[EBP+10],EAX
[ 本帖最后由 ctermiii 于 2010-7-30 14:12 编辑 ]
|