		
Wall Section	"Hit Points (max is 3, only walls, towers, the gate, and the main building are used, unused must be 0)"	
Castle		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
¥	3	
¥ڱ	2	
׶˼ڱ	2	
˼ڱ	2	
		
Rampart		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
	3	
ڱ	2	
׶˼ڱ	2	
˼ڱ	2	
		
Tower		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
	3	
ڱ	2	
׶˼ڱ	2	
˼ڱ	2	
		
Inferno		
	0	
	0
Ǻ	0
ǺӰ	0
ǽ	0
˼	2
ǽ	2
˷	0
϶ǽ	2
	2
¶ǽ	2
׶˷	0
׶ǽ	2
׶˼	2
	3
ڱ	2
׶˼ڱ	2
˼ڱ	2	
		
Necropolis		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
	3	
ڱ	2	
׶˼ڱ	2	
˼ڱ	2	
		
Dungeon		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
	3	
ڱ	2	
׶˼ڱ	2	
˼ڱ	2	
		
Stronghold		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
	3	
ڱ	2	
׶˼ڱ	2	
˼ڱ	2	
		
Fortress		
	0	
	0
Ǻ	0
ǺӰ	0
ǽ	0
˼	2
ǽ	2
˷	0
϶ǽ	2
	2
¶ǽ	2
׶˷	0
׶ǽ	2
׶˼	2
	3
ڱ	2
׶˼ڱ	2
˼ڱ	2	

Conflux		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2
	3
ڱ	2
׶˼ڱ	2
˼ڱ	2
