		
Wall Section	"Hit Points (max is 3, only walls, towers, the gate, and the main building are used, unused must be 0)"	
Castle		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
¥	2	
¥ڱ	0	
׶˼ڱ	0	
˼ڱ	0	
		
Rampart		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
	2	
ڱ	0	
׶˼ڱ	0	
˼ڱ	0	
		
Tower		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
	2	
ڱ	0	
׶˼ڱ	0	
˼ڱ	0	
		
Inferno		
	0	
	0
Ǻ	0
ǺӰ	0
ǽ	0
˼	2
ǽ	2
˷	0
϶ǽ	2
	2
¶ǽ	2
׶˷	0
׶ǽ	2
׶˼	2
	2
ڱ	0
׶˼ڱ	0
˼ڱ	0	
		
Necropolis		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
	2	
ڱ	0	
׶˼ڱ	0	
˼ڱ	0	
		
Dungeon		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
	2	
ڱ	0	
׶˼ڱ	0	
˼ڱ	0	
		
Stronghold		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2	
	2	
ڱ	0	
׶˼ڱ	0	
˼ڱ	0	
		
Fortress		
	0	
	0
Ǻ	0
ǺӰ	0
ǽ	0
˼	2
ǽ	2
˷	0
϶ǽ	2
	2
¶ǽ	2
׶˷	0
׶ǽ	2
׶˼	2
	2
ڱ	0
׶˼ڱ	0
˼ڱ	0	

Conflux		
	0	
	0	
Ǻ	0	
ǺӰ	0	
ǽ	0	
˼	2	
ǽ	2	
˷	0	
϶ǽ	2	
	2	
¶ǽ	2	
׶˷	0	
׶ǽ	2	
׶˼	2
	2
ڱ	0
׶˼ڱ	0
˼ڱ	0
