Rank	Player	Land	Days	Score
1	ɽ³	˺ͱ	75	200
2	˹ȴ		100	190
3	˹		125	180
4	޵-	̩̹˵	150	170
5			175	160
6	˹ٸ	䵺	200	150
7	Ҫ	֮ս	250	140
8		Ѱ	500	130
9		֮	750	120
10	̩	񻰴˵	1000	100
11		һ	2000	1
Rank	Player	Campaign	Days	
1		֮	500	1000
2	ж		550	875
3	ɵ³	սƻ	600	750
4	³		650	625
5	ķ	³Ǻħ	700	500
6	׿		750	375
7	˹		800	250
8	ķ		850	225
9			900	200
10			1000	175
11		һ	2000	1
