Name	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
Singular	Plural	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Ability Text	"Attributes (Reference only, do not change these values)"
ǹ	ǹ	0	0	0	0	0	0	60	100	80	14	0	10	4	4	5	1	3	0	0	20	50	 	0
ꪱ	ꪱ	0	0	0	0	0	0	75	115	115	14	0	10	5	6	5	2	3	0	0	20	30	 	0
		0	0	0	0	0	0	100	115	126	9	0	10	4	6	3	2	3	12	0	16	30	 	SHOOTING_ARMY
		0	0	0	0	0	0	150	115	184	9	0	10	6	6	3	2	3	24	0	16	25	2Ρ	const_two_attacks | SHOOTING_ARMY
ʨ	ʨ	0	0	0	0	0	0	200	324	351	7	3	25	6	8	8	3	6	0	0	12	25	2Ρ	DOUBLE_WIDE | FLYING_ARMY
ʼʨ	ʼʨ	0	0	0	0	0	0	240	364	448	7	3	25	9	9	9	3	6	0	0	12	20	ޡ	DOUBLE_WIDE|FLYING_ARMY
ʿ	ʿ	0	0	0	0	0	0	300	445	445	4	0	35	5	10	12	6	9	0	0	10	20	 	0
ʮ־	ʮ־	0	0	0	0	0	0	400	588	588	4	0	35	6	12	12	7	10	0	0	10	16	2Ρ	const_two_attacks
ɮ	ɮ	0	0	0	0	0	0	400	485	485	3	0	30	5	12	7	10	12	12	0	8	16	 	SHOOTING_ARMY
˾	˾	0	0	0	0	0	0	450	500	750	3	0	30	7	12	10	10	12	24	0	8	12	ⲫսɱ	SHOOTING_ARMY | const_no_melee_penalty
		0	0	1	0	0	0	1000	1668	1946	2	0	100	7	15	15	15	25	0	0	5	12	ɱ	DOUBLE_WIDE | const_jousting
ʿ	ʿ	0	0	2	0	0	0	1200	1800	2100	2	0	100	9	16	16	20	25	0	0	5	10	ɱ	DOUBLE_WIDE | const_jousting
ʹ	ʹ	0	0	0	0	0	1	2000	3585	5019	1	0	160	12	20	20	30	50	0	0	4	10	ħС	FLYING_ARMY | const_raises_morale | KING_2
ʹ	ʹ	0	0	0	0	0	2	4000	6033	8776	1	0	200	18	27	27	30	50	0	1	3	8	ʿ+1ħСԸѡ	DOUBLE_WIDE | FLYING_ARMY | const_raises_morale | KING_2
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
		0	0	0	0	0	0	70	100	100	14	0	10	6	5	4	2	3	0	0	20	50	 	DOUBLE_WIDE
		0	0	0	0	0	0	90	115	138	14	0	10	8	6	5	2	3	0	0	20	30	 	DOUBLE_WIDE
		0	0	0	0	0	0	120	194	138	8	4	20	3	6	7	2	4	0	0	16	30	20%ħֿ	0
ս	ս	0	0	0	0	0	0	150	209	209	8	4	20	5	7	7	2	4	0	0	16	25	40%ħֿ	0
ľ	ľ	0	0	0	0	0	0	200	195	234	8	0	15	6	9	5	3	5	24	0	12	25	 	SHOOTING_ARMY
		0	0	0	0	0	0	225	195	331	8	0	15	7	9	5	3	5	32	0	12	20	2Ρ	SHOOTING_ARMY | const_two_attacks
		0	0	0	0	0	0	250	407	518	4	0	30	8	9	8	5	9	0	0	10	20	зʩߵĿǡ	DOUBLE_WIDE | FLYING_ARMY
		0	0	0	0	0	0	275	418	532	4	0	30	12	9	10	5	9	0	0	10	16	зʩߵĿǡ	DOUBLE_WIDE | FLYING_ARMY
ľʿ	ľʿ	0	0	0	0	0	0	700	690	517	3	2	70	3	9	12	10	14	0	0	8	16	סˡ	0
ľսʿ	ľսʿ	0	0	0	0	0	0	800	765	803	3	2	100	4	9	12	10	14	0	0	8	12	סˡ	0
		0	0	0	0	0	1	850	1548	1806	2	0	90	8	15	14	18	22	0	0	5	12	ֿħʹʧ	DOUBLE_WIDE
		0	0	0	0	0	1	950	1740	2030	2	0	110	10	15	14	18	22	0	0	5	10	ֿħʹʧ	DOUBLE_WIDE
		0	0	0	0	2	0	6000	4654	4872	1	0	300	16	27	27	40	60	0	0	4	10	1-3ħ	DOUBLE_WIDE | FLYING_ARMY | KING_1
		0	0	0	0	3	0	8000	6783	8613	1	0	300	18	28	28	40	60	0	0	3	8	1-4ħ	DOUBLE_WIDE | FLYING_ARMY | KING_1
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
С	С	0	0	0	0	0	0	30	55	44	16	0	4	4	3	3	1	2	0	0	20	50	 	0
		0	0	0	0	0	0	40	55	66	16	0	4	5	4	4	1	2	8	0	20	30	Զ̹	SHOOTING_ARMY
ʯ	ʯ	0	0	0	0	0	0	130	150	165	9	4	16	6	6	6	2	3	0	0	16	30	 	FLYING_ARMY
ʯ	ʯ	0	0	0	0	0	0	160	155	201	9	4	16	9	7	7	2	3	0	0	16	25	 	FLYING_ARMY
ʯ	ʯ	0	0	0	0	0	0	200	339	250	8	0	30	3	7	10	4	4	0	0	12	25	ħʱ˼50%	0
		0	0	0	0	0	0	300	412	412	8	0	40	5	9	12	5	5	0	0	12	20	ħʱ˼75%	0
ʦ	ʦ	0	0	0	0	0	0	500	418	570	2	0	40	5	11	8	7	9	24	0	10	20	ⲫսɱӢʹħʱħֵĽС	SHOOTING_ARMY | const_no_melee_penalty
ʦ	ʦ	0	0	0	0	0	0	600	467	680	2	0	40	7	12	9	7	9	24	0	10	16	ⲫսɱӢʹħʱħֵĽС	SHOOTING_ARMY | const_no_melee_penalty | const_no_wall_penalty
		0	0	0	0	0	1	900	1480	1884	2	0	90	9	16	12	16	24	0	0	5	10	С	FLYING_ARMY
		0	0	0	0	0	1	1100	1548	1942	2	0	90	13	16	14	16	24	0	3	5	10	"ʩħ
С"	FLYING_ARMY
Ů	Ů	0	0	0	1	0	0	1100	2016	2016	2	0	110	5	16	16	20	20	0	0	5	12	޷	DOUBLE_WIDE
		0	0	0	1	0	0	1600	2485	2840	2	0	120	7	16	16	30	30	0	0	5	10	޷	DOUBLE_WIDE
		0	0	0	0	0	1	5000	4146	4718	1	0	300	9	30	30	40	60	0	0	4	10	ħ	KING_3
̩̹	̩̹	0	0	0	0	0	3	10000	10000	7500	1	0	300	15	40	40	40	60	9999	0	3	8	ⲫսɱħС	SHOOTING_ARMY | const_no_melee_penalty | KING_3
                                   	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
С	С	0	0	0	0	0	0	30	50	50	15	8	4	5	2	3	1	2	0	0	20	50	 	0
		0	0	0	0	0	0	40	60	60	15	8	4	7	4	4	1	2	0	0	20	30	ֵĵħֵӵѷӢ۵ħֵС	0
		0	0	0	0	0	0	125	145	159	8	0	13	4	6	4	2	4	12	0	16	30	 	SHOOTING_ARMY
		0	0	0	0	0	0	175	210	240	8	0	13	6	7	4	2	4	24	0	16	25	򹥻	SHOOTING_ARMY
Ȯ	Ȯ	0	0	0	0	0	0	200	275	357	5	3	25	7	10	6	2	7	0	0	12	25	 	DOUBLE_WIDE | FLYING_ARMY
Ȯ	Ȯ	0	0	0	0	0	0	250	308	392	5	3	25	8	10	8	2	7	0	0	12	20	"3ˡ
޷"	DOUBLE_WIDE | FLYING_ARMY
		0	0	0	0	0	0	250	445	445	4	0	35	5	10	10	7	9	0	0	10	20	 	0
Ƕ	Ƕ	0	0	0	0	0	0	270	480	480	4	0	40	6	10	10	7	9	0	0	10	16	 	0
а	а	0	0	0	0	0	0	500	765	765	3	0	45	6	13	13	13	17	0	0	8	16	 	0
а	а	0	0	0	0	0	0	700	1071	1224	3	0	45	7	13	13	13	17	0	1	8	12	ʹѷĲӸɶ	0
		0	0	0	1	0	0	900	1413	1670	2	0	90	9	16	12	16	24	0	0	5	12	»ϵħֵС	0
һ	һ	0	0	0	1	0	0	1100	1584	1848	2	0	90	13	16	14	16	24	0	0	5	10	ӵһܡ»ϵħֵС	0
ħ	ħ	0	1	0	0	0	0	2000	3759	5101	1	0	160	12	21	21	30	50	0	0	4	10	-1޷ʹС	FLYING_ARMY | KING_2
ħ	ħ	0	2	0	0	0	0	4500	5243	7115	1	0	200	18	28	28	30	50	0	0	3	8	-1޷ʹС	FLYING_ARMY | KING_2
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
ñ	ñ	0	0	0	0	0	0	60	75	60	12	6	6	4	5	4	2	2	0	0	20	50	ɥʬ	IS_UNDEAD
ʿ	ʿ	0	0	0	0	0	0	70	85	85	12	6	6	5	6	6	2	2	0	0	20	30	ɥʬ	IS_UNDEAD
ʬ	ʬ	0	0	0	0	0	0	100	140	98	8	0	15	3	5	6	3	3	0	0	16	30	ɥʬ	IS_UNDEAD
ʬ	ʬ	0	0	0	0	0	0	125	160	128	8	0	20	4	6	7	3	3	0	0	16	25	"ɥʬ
ʹȾ"	IS_UNDEAD
		0	0	0	0	0	0	200	231	252	7	0	18	5	7	7	4	4	0	0	12	25	ɥʬɻֵָ	FLYING_ARMY | IS_UNDEAD
		0	0	0	0	0	0	230	252	315	7	0	18	7	7	7	4	4	0	0	12	20	"ɥʬɻֵָ
ȡ˵ħֵ"	FLYING_ARMY | IS_UNDEAD
Ѫ	Ѫ	0	0	0	0	0	0	360	518	555	4	0	30	6	10	9	6	6	0	0	10	20	"ɥʬ
޷"	FLYING_ARMY | IS_UNDEAD
Ѫ	Ѫ	0	0	0	0	0	0	500	652	783	4	0	40	9	10	10	7	7	0	0	10	16	"ɥʬ ȡ˵ֵ
޷"	FLYING_ARMY | IS_UNDEAD
ʬ	ʬ	0	0	0	0	0	0	550	742	848	3	0	30	6	13	10	12	12	12	0	8	16	ɥʬ ֮ƹ	SHOOTING_ARMY | IS_UNDEAD
ʬ	ʬ	0	0	0	0	0	0	600	889	1079	3	0	40	7	13	10	13	13	24	0	8	12	ɥʬ ֮ƹ	SHOOTING_ARMY | IS_UNDEAD
ʿ	ʿ	0	0	1	0	0	0	1600	1753	2087	2	0	120	7	16	16	25	25	0	0	5	12	ɥʬˡ	DOUBLE_WIDE | IS_UNDEAD
ֲʿ	ֲʿ	0	0	2	0	0	0	1800	2029	2382	2	0	120	9	18	18	30	30	0	0	5	10	"ɥʬˡ
һ"	DOUBLE_WIDE | IS_UNDEAD
		0	2	0	0	0	0	6000	4420	3388	1	0	300	14	27	27	50	50	0	0	4	10	ɥʬʿ-1	DOUBLE_WIDE | IS_UNDEAD | const_lowers_morale | FLYING_ARMY | KING_1
 		0	3	0	0	0	0	8000	6228	4696	1	0	300	16	29	27	50	50	0	0	3	8	ɥʬʿ-1ʹ˥ϡ	DOUBLE_WIDE | IS_UNDEAD | const_lowers_morale | FLYING_ARMY | KING_1
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
Ѩ	Ѩ	0	0	0	0	0	0	50	73	59	14	7	5	4	4	3	1	3	0	0	20	50	˫ĿʧħӰ졣	0
Ѩ	Ѩ	0	0	0	0	0	0	65	84	84	14	7	6	5	5	4	1	3	0	0	20	30	˫ĿʧħӰ졣	0
ӥŮ	ӥŮ	0	0	0	0	0	0	130	140	154	8	0	14	6	6	5	1	4	0	0	16	30	ء	FLYING_ARMY
ӥŮ	ӥŮ	0	0	0	0	0	0	170	196	238	8	0	14	9	6	6	1	4	0	0	16	25	ء޷	FLYING_ARMY
а	а	0	0	0	0	0	0	250	240	336	7	0	22	5	9	7	3	5	12	0	12	25	ⲫսɱ	SHOOTING_ARMY | const_no_melee_penalty
		0	0	0	0	0	0	280	245	367	7	0	22	7	10	8	3	5	24	0	12	20	ⲫսɱ	SHOOTING_ARMY | const_no_melee_penalty
ɯ	ɯ	0	0	0	0	0	0	300	379	517	4	0	25	5	9	9	6	8	4	0	10	20	"ⲫսɱ
ʯ"	DOUBLE_WIDE | SHOOTING_ARMY | const_no_melee_penalty
ɯŮ	ɯŮ	0	0	0	0	0	0	330	423	577	4	0	30	6	10	10	6	8	8	0	10	16	"ⲫսɱ
ʯ"	DOUBLE_WIDE | SHOOTING_ARMY | const_no_melee_penalty
ţͷ	ţͷ	0	0	0	0	0	0	500	835	835	3	0	50	6	14	12	12	20	0	0	8	16	ʿǡ	0
ţͷ	ţͷ	0	0	0	0	0	0	600	890	1068	3	0	60	8	15	15	12	20	0	0	8	12	ʿǡ	0
Ыʨ	Ыʨ	0	1	0	0	0	0	850	1215	1547	2	0	90	7	15	13	14	20	0	0	5	12	 	DOUBLE_WIDE | FLYING_ARMY
Ыʨ	Ыʨ	0	1	0	0	0	0	1150	1248	1589	2	0	120	11	16	14	14	20	0	0	5	10	ʹԡ	DOUBLE_WIDE | FLYING_ARMY
		0	0	0	2	0	0	6000	4762	4702	1	0	300	16	27	27	40	60	0	0	4	10	1-3ħ	DOUBLE_WIDE | FLYING_ARMY | KING_1
		0	0	0	3	0	0	8000	6783	8721	1	0	300	17	27	27	40	60	0	0	3	8	ħ	DOUBLE_WIDE | FLYING_ARMY | KING_1
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
		0	0	0	0	0	0	40	60	60	15	8	5	5	4	4	1	2	0	0	20	50	 	0
		0	0	0	0	0	0	50	65	78	15	8	5	7	5	5	1	2	0	0	20	30	 	0
ʿ	ʿ	0	0	0	0	0	0	350	130	130	8	0	40	8	12	10	6	9	0	0	16	30	 	DOUBLE_WIDE
Ƕʿ	Ƕʿ	0	0	0	0	0	0	500	174	203	8	0	40	10	12	12	7	10	0	0	16	25	2Ρ	DOUBLE_WIDE
		0	0	0	0	0	0	150	175	192	10	0	15	4	8	4	2	5	12	0	12	25	 	SHOOTING_ARMY
		0	0	0	0	0	0	165	200	240	10	0	20	5	8	4	2	5	24	0	12	20	 	SHOOTING_ARMY
ʳħ	ʳħ	0	0	0	0	0	0	400	520	416	6	0	40	4	13	13	6	12	0	0	10	20	 	0
ʳħ	ʳħ	0	0	0	0	0	0	600	672	672	6	0	60	5	13	13	6	12	0	3	10	16	ʹѪħ	0
		0	0	0	0	0	0	600	790	1027	4	0	60	7	13	11	11	15	0	0	8	16	 	FLYING_ARMY | DOUBLE_WIDE
		0	0	0	0	0	0	700	869	1106	4	0	60	11	13	13	11	15	0	0	8	12	繥	FLYING_ARMY | DOUBLE_WIDE
۾	۾	0	0	2	0	0	0	3000	3055	3266	3	0	200	9	19	19	30	50	16	0	4	10	ǽ	SHOOTING_ARMY | CATAPULT
		0	0	2	0	0	0	4000	3110	3443	3	0	200	9	21	21	30	50	32	0	3	8	ǽ	SHOOTING_ARMY | CATAPULT
		0	0	0	0	1	0	3000	4162	4162	2	0	200	9	19	19	30	50	0	0	4	10	Ŀķ½40%	DOUBLE_WIDE | KING_1
ɾ	ɾ	0	0	0	0	1	0	3500	5397	6168	2	0	200	9	19	19	30	50	0	0	3	8	Ŀķ½80%	DOUBLE_WIDE | KING_1
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
		0	0	0	0	0	0	50	70	56	12	6	10	4	5	5	2	3	0	0	20	50	 	0
		0	0	0	0	0	0	70	90	90	12	6	10	5	6	6	2	3	0	0	20	30	 	0
		0	0	0	0	0	0	110	115	126	9	0	14	4	5	6	2	3	12	0	16	30	 	SHOOTING_ARMY
ʿ	ʿ	0	0	0	0	0	0	140	130	156	9	0	15	5	6	8	2	5	24	0	16	25	 	SHOOTING_ARMY
Ұţ	Ұţ	0	0	0	0	0	0	525	890	890	3	0	70	5	10	14	12	16	0	0	12	25	 	DOUBLE_WIDE
ţ	ţ	0	0	0	0	0	0	600	1028	1028	3	0	70	6	11	16	12	16	0	0	12	20	֮۹	DOUBLE_WIDE
Ӭ	Ӭ	0	0	0	0	0	0	220	215	268	8	0	20	9	7	9	2	5	0	0	10	20	ħ	FLYING_ARMY
Ӭ	Ӭ	0	0	0	0	0	0	240	250	312	8	0	20	13	8	10	2	5	0	0	10	16	ħˡ	FLYING_ARMY
		0	0	0	0	0	0	325	506	552	4	0	35	5	11	11	6	10	0	0	8	16	ʹʯ	DOUBLE_WIDE
		0	0	0	0	0	0	400	561	714	4	0	40	7	12	12	6	10	0	0	8	12	ʹʯ	DOUBLE_WIDE
		0	0	0	0	0	0	800	1050	1350	2	0	80	7	12	12	14	18	0	0	5	12	 	DOUBLE_WIDE | FLYING_ARMY
		0	1	0	0	0	0	1200	1181	1518	2	0	110	11	14	14	18	22	0	0	5	10	ʹж	DOUBLE_WIDE | FLYING_ARMY
ͷ	ͷ	0	0	0	1	0	0	4000	4120	4120	1	0	400	5	16	18	25	45	0	0	4	10	ڽеˡ˲ᷴ	DOUBLE_WIDE | KING_1
ռͷ	ռͷ	0	0	0	2	0	0	6000	5272	5931	1	0	600	7	18	20	25	45	0	0	3	8	ڽеˡ˲ᷴ	DOUBLE_WIDE | KING_1
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
Ԫ	Ԫ	0	0	0	0	0	0	250	324	356	5	0	30	7	9	7	4	4	0	0	8	12	硢	0
Ԫ	Ԫ	0	0	0	0	0	0	250	415	330	5	0	30	4	7	12	4	4	0	0	16	30	ǻꡣ	0
Ԫ	Ԫ	0	0	0	0	0	0	250	345	345	5	0	30	6	10	7	4	4	0	0	16	25	"»ϵħ
ħ"	0
ˮԪ	ˮԪ	0	0	0	0	0	0	250	315	315	5	0	30	5	8	10	4	4	0	0	12	25	ºħһħǽһܡ	0
		0	0	0	0	0	0	500	600	600	3	0	50	5	11	12	8	10	0	0	10	16	ħʱ˼85%	0
ʯ	ʯ	0	0	0	0	0	0	750	775	775	2	0	60	5	13	12	10	14	0	0	8	12	ħʱ˼95%	0
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
С	С	0	0	0	0	0	0	25	40	55	20	10	3	7	2	2	1	2	0	0	20	50	 	FLYING_ARMY
		0	0	0	0	0	0	30	70	95	20	10	3	9	2	2	1	3	0	0	20	30	˲ᷴ	FLYING_ARMY | const_free_attack
Ԫ	Ԫ	0	0	0	0	0	0	750	1431	1669	2	0	75	7	15	13	10	20	0	0	8	16	ڽеˣܷ¿ǵħ	IMMUNE_TO_MIND_SPELLS | DOUBLE_WIDE | const_free_attack | MULTI_HEADED
ħԪ	ħԪ	0	0	0	0	0	0	800	1724	2012	2	0	80	9	15	13	15	25	0	0	8	12	ڽеˡ˲ᷴκħ	IMMUNE_TO_MIND_SPELLS | DOUBLE_WIDE | const_free_attack | MULTI_HEADED
NOT USED (1)	NOT USED (1)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
Ԫ	Ԫ	0	0	0	0	0	0	300	315	380	5	0	30	6	10	10	5	5	24	3	12	20	¿ǵħˮϵħ»ϵħ	IMMUNE_TO_MIND_SPELLS | SHOOTING_ARMY
NOT USED (2) 	NOT USED (2) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
ʯԪ	ʯԪ	0	0	0	0	0	0	300	490	490	5	0	30	4	9	15	5	5	0	3	16	25	¿ǵħʩħ	IMMUNE_TO_MIND_SPELLS
NOT USED (3)	NOT USED (3)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
Ԫ	Ԫ	0	0	0	0	0	0	300	324	486	5	0	30	8	10	8	5	5	24	3	6	12	ⲫսɱħħ	IMMUNE_TO_MIND_SPELLS | SHOOTING_ARMY
NOT USED (4)	NOT USED (4)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
һԪ	һԪ	0	0	0	0	0	0	300	360	470	5	0	30	8	12	8	5	5	0	3	12	25	ʩǺͻϵħˮϵħ	IMMUNE_TO_MIND_SPELLS | IMMUNE_TO_FIRE_SPELLS | FLYING_ARMY
		0	1	0	0	0	0	2000	3248	4547	1	0	120	15	18	18	30	50	0	0	4	10	һй»ħ	IMMUNE_TO_FIRE_SPELLS | DOUBLE_WIDE | FLYING_ARMY | KING_1 | HAS_EXTENDED_ATTACK
		0	2	0	0	0	0	4000	4929	6721	1	0	200	21	27	27	30	50	0	1	4	10	һй»ħ	IMMUNE_TO_FIRE_SPELLS | DOUBLE_WIDE | FLYING_ARMY | KING_1 | HAS_EXTENDED_ATTACK
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
ʥ	ʥ	0	10	0	0	0	0	20000	56315	78845	1	0	1000	19	50	50	70	80	0	0	1	3	ʹ˿־塣	DOUBLE_WIDE | FLYING_ARMY | KING_1
ˮ	ˮ	0	0	0	0	5	0	16000	30260	39338	1	0	800	16	40	40	60	75	0	0	1	3	ˮɡ	DOUBLE_WIDE | FLYING_ARMY | KING_1
		0	0	0	0	0	3	2000	16317	19580	3	0	80	15	20	20	20	30	0	10	1	3	ʩŹħ	DOUBLE_WIDE | FLYING_ARMY | KING_1
		0	0	0	4	0	0	12000	24030	26433	1	0	750	17	30	30	50	60	0	0	1	3	Һ	DOUBLE_WIDE | FLYING_ARMY | KING_1
ħ÷ʦ	ħ÷ʦ	0	0	0	0	0	0	750	805	1210	2	0	30	9	17	12	14	14	32	0	5	12	ⲫսɱʩħ	SHOOTING_ARMY | const_no_melee_penalty
Ӱ	Ӱ	0	0	0	0	0	0	400	415	585	4	0	15	9	12	10	8	10	32	0	5	12	Զɱ	SHOOTING_ARMY
Ͷʯ	Ͷʯ	0	0	0	0	0	0	40	60	75	15	0	4	5	4	2	1	3	24	0	20	50		SHOOTING_ARMY
ũ	ũ	0	0	0	0	0	0	10	15	15	25	0	1	1	1	1	1	1	0	0	20	50	 	 
Ұ	Ұ	0	0	0	0	0	0	150	145	145	8	0	15	6	6	5	2	3	0	0	16	30	 	 
ľ	ľ	0	0	0	0	0	0	300	270	270	7	0	30	5	7	7	3	5	0	0	12	25	䡣	 
		0	0	0	0	0	0	200	285	345	7	0	30	7	9	8	2	6	0	0	12	25	ɳߡ	 
		0	0	0	0	0	0	100	135	135	8	0	10	6	8	3	2	4	0	0	16	30	̽鱨	 
		0	0	0	0	0	0	500	1024	1024	3	0	40	7	14	7	10	15	0	0	8	12		 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
 	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 
Ͷʯ	Ͷʯ	0	0	0	0	0	0	1	10	500	0	0	1000	0	10	10	0	0	24	0	0	0	ǽ	DOUBLE_WIDE | SHOOTING_ARMY | CATAPULT | SIEGE_WEAPON
		0	0	0	0	0	0	2500	650	600	0	0	250	0	10	0	10	20	9	0	0	0	 	DOUBLE_WIDE | SHOOTING_ARMY | SIEGE_WEAPON
		0	0	0	0	0	0	750	10	300	0	0	75	0	0	0	0	0	0	0	0	0	ҽβӡ	DOUBLE_WIDE | SIEGE_WEAPON
		0	0	0	0	0	0	1000	5	400	0	0	100	0	0	5	0	0	0	0	0	0	ҩޡ	SIEGE_WEAPON
		0	0	0	0	0	0	1000	5	400	0	0	100	0	30	30	20	40	99	0	0	0	ҩޡ	SIEGE_WEAPON
