	1st Creature Stack			2nd Creature Stack			3rd Creature Stack		
Name	Low	High	Type (reference only)	Low	High	Type (reference only)	Low	High	Type (reference only)
ŷ	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
˹	4	7	LightCrossbowman	4	7	LightCrossbowman	4	7	LightCrossbowman
	10	20	Pikeman	2	3	Griffin	2	3	Griffin
˹ά	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
޵-	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
˹	10	20	Pikeman	1	1	Ballista	2	3	Griffin
˹	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
	10	20	Pikeman	1	1	FirstAidTent	2	3	Griffin
	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
˹	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
ķ	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
˹	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
	10	20	Pikeman	4	7	LightCrossbowman	2	3	Griffin
	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
ȷ͡	3	5	Dwarf	3	5	Dwarf	3	5	Dwarf
ŵ	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
	12	24	Centaur	3	6	WoodElf	3	6	WoodElf
	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
˹	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
ɯ	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
	12	24	Centaur	1	1	FirstAidTent	3	6	WoodElf
ķ	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
˹	12	24	Centaur	3	5	Dwarf	3	6	WoodElf
ƥ˽ķ	3	5	StoneGargoyle	3	5	StoneGargoyle	3	5	StoneGargoyle
	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
˹ƶ	30	40	ApprenticeGremlin	2	2	IronGolem	2	3	IronGolem
	30	40	ApprenticeGremlin	4	4	StoneGargoyle	2	3	IronGolem
	30	40	ApprenticeGremlin	1	1	Ballista	2	3	IronGolem
	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
˹ȴ	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
˿	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
˹	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
ķ	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
	30	40	ApprenticeGremlin	3	5	StoneGargoyle	2	3	IronGolem
ŷ	15	25	Imp	3	4	HellHound	3	4	HellHound
˹	15	25	Imp	4	7	Gog	3	4	HellHound
˹	15	25	Imp	4	7	Gog	3	4	HellHound
ɵ˹	15	25	Imp	15	25	Imp	15	25	Imp
¸ά	15	25	Imp	4	7	Gog	3	4	HellHound
	4	7	Gog	4	7	Gog	4	7	Gog
	15	25	Imp	1	1	Ballista	3	4	HellHound
˹	15	25	Imp	4	7	Gog	3	4	HellHound
	15	25	Imp	4	7	Gog	3	4	HellHound
ϣ	15	25	Imp	4	7	Gog	3	4	HellHound
˹	15	25	Imp	4	7	Gog	3	4	HellHound
	15	25	Imp	4	7	Gog	3	4	HellHound
	15	25	Imp	4	7	Gog	3	4	HellHound
	15	25	Imp	4	7	Gog	3	4	HellHound
	15	25	Imp	4	7	Gog	3	4	HellHound
˹	15	25	Imp	4	7	Gog	3	4	HellHound
˹ǿ	4	6	Zombie	4	6	Zombie	4	6	Zombie
¼Ӷ	20	30	Skeleton	4	6	Zombie	4	6	Wight
Ħ	20	30	Skeleton	4	6	Zombie	4	6	Wight
	20	30	Skeleton	4	6	Wight	4	6	Wight
׿	20	30	Skeleton	4	6	Zombie	4	6	Wight
ɯ	20	30	Skeleton	4	6	Zombie	4	6	Wight
ά˹	20	30	Skeleton	4	6	Zombie	4	6	Wight
ɪ	20	30	Skeleton	20	30	Skeleton	20	30	Skeleton
ʷٷ	20	30	Skeleton	4	6	Zombie	4	6	Wight
˹	20	30	Skeleton	4	6	Zombie	4	6	Wight
ɽ³	20	30	Skeleton	4	6	Zombie	4	6	Wight
ķ˹	20	30	Skeleton	4	6	Zombie	4	6	Wight
ɽ	20	30	Skeleton	4	6	Zombie	4	6	Wight
ϣ˹	20	30	Skeleton	4	6	Zombie	4	6	Wight
ά	20	30	Skeleton	4	6	Zombie	4	6	Wight
ɸ˹	20	30	Skeleton	4	6	Zombie	4	6	Wight
	4	6	Harpy	4	6	Harpy	4	6	Harpy
	30	40	Troglodyte	1	1	Ballista	3	4	Beholder
˹	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
	30	40	Troglodyte	3	4	Beholder	3	4	Beholder
	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
ϣ	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
ɯ	30	40	Troglodyte	30	40	Troglodyte	30	40	Troglodyte
	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
ܸ	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
˹	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
ܵ	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
˹	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
˹	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
Լ	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
ɭ	15	25	Goblin	1	1	Ballista	4	6	Orc
ܰͿ˹	15	25	Goblin	4	6	Orc	4	6	Orc
ϣ	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
ж	15	25	Goblin	15	25	Goblin	15	25	Goblin
	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
-	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
ϣ	5	7	GoblinWolfRider	5	7	GoblinWolfRider	5	7	GoblinWolfRider
	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
ά	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
ɵ³	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
˹	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
	15	25	Goblin	5	7	GoblinWolfRider	4	6	Orc
	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
³	10	20	Gnoll	10	20	Gnoll	10	20	Gnoll
ά˹	4	7	PrimitiveLizardman	4	7	PrimitiveLizardman	4	7	PrimitiveLizardman
̩	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
˰˹	10	20	Gnoll	2	4	SerpentFly	2	4	DragonFly
	10	20	Gnoll	1	1	Ballista	2	4	SerpentFly
³Ƶ	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
ֵ	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
˹	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
˹	10	20	Gnoll	1	1	FirstAidTent	2	4	SerpentFly
˹	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
˹ٸ	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
	10	20	Gnoll	4	7	PrimitiveLizardman	2	4	SerpentFly
˹	15	25	Pixies	3	5	Air Elementals	2	3	Air Elementals
	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
˹	15	25	Pixies	3	5	Water Elementals	1	2	Water Elementals
Īζ	15	25	Pixies	3	5	Air Elementals	2	3	Air Elementals
	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
	15	25	Pixies	3	5	Water Elementals	1	2	Water Elementals
¶	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
˹	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
˹	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
˹	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
ζ	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
׶	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
	15	25	Pixies	3	5	Air Elementals	2	3	Water Elementals
ķ˾ʿ	10	20	Pikeman	4	7	Archer	2	3	Griffin
	10	20	Gnoll	4	7	Lizardman	2	4	Serpent Fly
ɪ	10	20	Pikeman	4	7	Archer	2	3	Griffin
¿	6	6	Enchanters	3	3	Enchanters	1	1	Enchanters
³	6	6	Sharpshooters	3	3	Sharpshooters	1	1	Sharpshooters
ƶ	15	25	Goblins	5	7	Goblin Wolf Rider	4	6	Orc
޵-	20	30	Skeleton	4	6	Zombie	4	6	Wight
Ħ	30	40	Troglodyte	4	6	Harpy	3	4	Beholder
	10	20	Pikeman	4	7	Archer	2	3	Griffin
Ħ	10	20	Pikeman	4	7	Archer	2	3	Griffin
	10	20	Pikeman	4	7	Archer	2	3	Griffin
	10	20	Pikeman	4	7	Archer	2	3	Griffin
