Hollinger Playoff Stats: Player Efficiency Rating - All Positions
RNK Player GP Min TS% Ast TO Usg ORR DRR RebR PER VA EWA
1 LeBron James, CLE 5 39.2 .638 19.5 5.3 31.8 4.7 31.9 18.3 41.89 91.8 3.1
2 Dwight Howard, ORL 6 39.7 .685 6.6 11.5 19.3 16.3 36.3 26.2 31.14 73.0 2.4
3 Tony Parker, SAS 5 36.2 .588 19.2 11.9 35.1 0.6 14.1 7.0 29.54 50.1 1.7
4 Tim Duncan, SAS 5 32.8 .554 14.2 6.2 25.6 8.5 21.8 14.8 27.46 41.3 1.4
5 Dwyane Wade, MIA 7 40.7 .565 15.3 10.3 32.5 1.9 12.8 7.8 26.49 68.0 2.3
6 Brandon Roy, POR 6 39.7 .562 9.9 7.5 28.4 2.9 13.3 7.7 26.05 55.2 1.8
7 Chauncey Billups, DEN 7 36.3 .696 31.6 7.4 19.4 1.0 11.4 6.4 25.34 54.4 1.8
8 Dirk Nowitzki, DAL 7 38.0 .609 11.7 8.0 22.6 2.9 25.4 14.5 25.17 54.3 1.8
9 Carmelo Anthony, DEN 7 36.3 .566 17.6 7.6 26.7 5.1 14.2 9.8 25.02 55.0 1.8
10 Kobe Bryant, LAL 6 41.2 .551 15.5 10.2 28.1 1.0 14.5 7.8 22.56 44.4 1.5
11 Luke Walton, LAL 4 12.3 .506 33.6 9.2 19.5 14.6 9.4 12.0 22.00 8.4 0.3
12 Linas Kleiza, DEN 6 13.7 .670 7.9 5.3 16.9 4.7 17.6 11.4 21.95 14.0 0.5
13 Yao Ming, HOU 7 36.6 .638 4.4 9.8 17.6 5.4 29.0 18.3 21.92 43.3 1.4
14 Jermaine O'Neal, MIA 6 27.0 .615 10.7 11.9 20.5 5.9 14.5 10.5 21.68 26.8 0.9
15 Chris Andersen, DEN 7 23.7 .735 14.4 6.2 10.3 10.1 22.5 16.5 21.62 25.8 0.9
16 Rajon Rondo, BOS 8 44.5 .492 33.8 8.3 21.7 6.5 18.5 12.2 21.60 56.3 1.9
17 J.R. Smith, DEN 7 25.9 .612 13.8 9.0 23.9 1.4 13.3 7.6 21.48 29.7 1.0
18 Lamar Odom, LAL 6 35.8 .635 14.7 9.8 16.1 10.0 22.5 16.4 21.28 31.4 1.0
19 Carlos Boozer, UTH 5 37.2 .589 9.7 13.2 21.5 7.1 34.8 20.4 20.49 25.0 0.8
20 Will Bynum, DET 4 19.5 .541 16.3 13.0 29.5 1.6 8.7 5.0 20.04 10.5 0.4
21 Joe Smith, CLE 5 20.4 .560 4.8 2.4 16.6 11.5 19.2 15.3 19.91 12.8 0.4
22 Luis Scola, HOU 7 33.6 .584 12.0 9.4 18.8 7.1 17.7 12.9 19.15 26.8 0.9
23 Brandon Bass, DAL 7 16.3 .586 9.7 7.7 17.0 5.6 19.0 12.5 19.11 12.9 0.4
24 Josh Smith, ATL 8 38.3 .506 10.8 9.0 21.7 7.1 21.8 14.1 18.96 34.1 1.1
25 Deron Williams, UTH 5 42.2 .574 33.1 12.9 22.7 2.1 8.5 5.2 18.90 24.9 0.8
26 Nene, DEN 7 31.3 .623 16.0 13.2 16.8 10.0 18.1 14.2 18.89 27.1 0.9
27 LaMarcus Aldridge, POR 6 39.5 .519 6.1 7.6 22.3 4.4 20.9 11.9 18.73 25.6 0.9
28 Mike Bibby, ATL 8 36.4 .666 25.8 13.2 18.4 1.2 11.5 6.1 18.66 33.3 1.1
29 Ray Allen, BOS 8 40.0 .603 10.4 6.4 19.0 2.1 7.2 4.5 18.56 38.5 1.3
30 Josh Howard, DAL 7 28.4 .570 7.6 11.8 22.7 3.2 15.1 9.4 18.55 23.9 0.8
31 Rashard Lewis, ORL 7 39.9 .540 14.2 9.9 20.9 5.2 13.9 9.5 18.49 29.1 1.0
32 Wally Szczerbiak, CLE 5 9.8 .674 27.3 6.8 10.4 13.3 21.3 17.3 18.25 5.7 0.2
33 Andre Miller, PHI 6 43.0 .548 19.2 11.4 22.6 4.5 13.9 9.3 18.22 27.8 0.9
34 Andre Iguodala, PHI 6 44.8 .545 21.9 13.2 23.1 2.9 14.7 8.9 18.10 30.5 1.0
35 Pau Gasol, LAL 6 39.7 .594 10.2 14.4 17.4 9.0 19.4 14.3 17.99 24.1 0.8
36 Kendrick Perkins, BOS 8 37.6 .599 10.6 16.7 13.3 12.5 25.5 18.7 17.73 32.0 1.1
37 Aaron Brooks, HOU 7 32.0 .552 20.2 7.2 22.1 1.9 8.3 5.4 17.58 22.0 0.7
38 Kirk Hinrich, CHI 7 30.0 .603 19.8 7.9 15.8 1.2 8.9 5.3 17.18 20.0 0.7
39 Joakim Noah, CHI 7 38.7 .573 18.6 9.3 10.5 12.8 26.1 19.8 17.07 26.2 0.9
40 Andrei Kirilenko, UTH 5 27.2 .517 14.7 7.3 17.0 5.7 6.2 5.9 16.91 12.4 0.4
41 Solomon Jones, ATL 7 7.9 .667 18.2 0.0 7.5 15.4 14.5 15.0 16.63 4.2 0.1
42 Chris Paul, NOR 5 40.2 .505 32.9 15.2 24.1 2.3 11.4 6.7 16.21 15.6 0.5
43 Jason Kidd, DAL 7 37.3 .563 34.4 11.5 13.4 2.9 15.7 9.5 16.07 19.7 0.7
44 Ron Artest, HOU 7 37.3 .515 20.5 10.0 21.9 3.7 6.7 5.3 15.99 21.4 0.7
45 Paul Millsap, UTH 5 31.0 .518 11.3 8.5 15.9 14.3 15.5 14.9 15.95 10.3 0.3
46 Ben Gordon, CHI 7 43.4 .536 11.2 4.3 21.6 1.2 6.2 3.8 15.93 24.6 0.8
47 Marcin Gortat, ORL 7 12.9 .591 8.4 16.8 9.9 9.4 30.6 19.9 15.81 7.0 0.2
48 Trevor Ariza, LAL 6 32.8 .717 26.6 14.5 13.0 2.4 11.7 7.1 15.51 14.7 0.5
49 Joel Przybilla, POR 6 27.0 .557 25.3 9.5 6.8 13.6 21.3 17.1 15.43 11.7 0.4
50 Glen Davis, BOS 8 40.5 .512 11.5 6.6 17.9 7.8 10.9 9.3 15.32 18.5 0.6
季后赛半决赛第一场后,LBJ的PER飙升至41.89……
|